top of page


Southeast Idaho
Property Management
Your Trusted Partner in Property Management.
Owner

FAIR & TRANSPARENT PRICING
Title | Lease Only | Full Service Management @ Leasing | Industry Averages |
---|---|---|---|
Leasing Fee | 100% of one month's rent at completion | 50% of one month's rent and charged at completion | From 50% of one month's rent and charged up front |
Monthly Management Fee | N/A | 10% only charged when we successfully collect rent | Flat Fee up to 15% always charged, even when rent is not actually paid |
Custom Rent Analysis | YES | YES | YES |
Make-Ready Project Management | YES | YES | YES |
High-Quality Photos | YES | YES | YES |
Premium Marketing Package | $200 | $200 (one-time only) | |
Video Walk-Through Tour | YES | YES | |
Thorough Applicant Screening Process | YES | YES | |
Lease Preparation & Signing | YES | YES | |
Move-in Condition Documentation | YES | YES | |
Utility Transfers | YES | YES | |
Resident Welcome Gift | YES | ||
24/7 Property Maintenance Monitoring | YES | ||
Maintenance Coordination and Management | 10% Coordination fee | YES | |
Bill Pay | YES | YES | |
Utility Administration & Management | YES | YES | |
Lease Enforcement | YES | YES | |
Quarterly Property Inspection | YES | ||
Lease Renewal Process | FREE | ||
HOA Administration | YES | ||
Security Deposit Disposition at Move Out | YES | YES |
Satisfaction Guarantee
Remember, We don't get paid, until YOU get paid!
bottom of page